| Event | Class | Location | Mark | Date |
|---|---|---|---|---|
| Braemar Stone | ||||
| Open Stone | Juniors | Gathering of the Scots | 30′7″ 17lb | 2005-05-28 |
| Sheaf | ||||
| Caber | ||||
| Light Weight for Distance | Juniors | Gathering of the Scots | 36′8″ | 2005-05-28 |
| Heavy Weight for Distance | ||||
| Light Hammer | Juniors | Gathering of the Scots | 73′2″ | 2005-05-28 |
| Heavy Hammer | ||||
| Weight Over Bar |
| Date | Location | Class | Place | BRAE | STON | SHF | CABR | LWFD | HWFD | LHMR | HHMR | WOB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005-05-28 | Gathering of the Scots | Juniors | 3 | 22lb | 30′7″ 17lb | N/A | N/A | 36′8″ | N/A | 73′2″ | N/A | N/A |