| Event | Class | Location | Mark | Date |
|---|---|---|---|---|
| Braemar Stone | Masters | Foothills Highland Games | 17′10.5″ 23lb | 2014-08-23 |
| Open Stone | Masters | Foothills Highland Games | 23′3″ 16.3lb | 2014-08-23 |
| Sheaf | ||||
| Caber | ||||
| Light Weight for Distance | Masters | Foothills Highland Games | 24′8″ | 2014-08-23 |
| Heavy Weight for Distance | Masters | Foothills Highland Games | 15′9″ | 2014-08-23 |
| Light Hammer | Masters | Foothills Highland Games | 53′9″ | 2014-08-23 |
| Heavy Hammer | Masters | Foothills Highland Games | 42′ | 2014-08-23 |
| Weight Over Bar |
| Date | Location | Class | Place | BRAE | STON | SHF | CABR | LWFD | HWFD | LHMR | HHMR | WOB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-08-23 | Foothills Highland Games | Masters | 4 | 17′10.5″ 23lb | 23′3″ 16.3lb | N/A | N/A | 24′8″ | 15′9″ | 53′9″ | 42′ | N/A |