| Event | Class | Location | Mark | Date |
|---|---|---|---|---|
| Braemar Stone | Amateurs | Calgary Highland Games | 22′9″ 23lb | 2014-08-30 |
| Open Stone | Amateurs | Calgary Highland Games | 31′1.5″ 16.3lb | 2014-08-30 |
| Sheaf | ||||
| Caber | ||||
| Light Weight for Distance | Amateurs | Calgary Highland Games | 35′11″ | 2014-08-30 |
| Heavy Weight for Distance | Amateurs | Calgary Highland Games | 17′10″ | 2014-08-30 |
| Light Hammer | Amateurs | Calgary Highland Games | 63′0.5″ | 2014-08-30 |
| Heavy Hammer | Amateurs | Calgary Highland Games | 50′8″ | 2014-08-30 |
| Weight Over Bar |
| Date | Location | Class | Place | BRAE | STON | SHF | CABR | LWFD | HWFD | LHMR | HHMR | WOB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-08-30 | Calgary Highland Games | Amateurs | 5 | 22′9″ 23lb | 31′1.5″ 16.3lb | N/A | N/A | 35′11″ | 17′10″ | 63′0.5″ | 50′8″ | N/A |