| Event | Class | Location | Mark | Date |
|---|---|---|---|---|
| Braemar Stone | ||||
| Open Stone | Amateurs | Ellerslie Highland Games | 29′4″ 16lb | 2009-06-28 |
| Sheaf | ||||
| Caber | ||||
| Light Weight for Distance | Amateurs | Ellerslie Highland Games | 42′9″ | 2009-06-28 |
| Heavy Weight for Distance | Amateurs | Ellerslie Highland Games | 17′2″ | 2009-06-28 |
| Light Hammer | Amateurs | Ellerslie Highland Games | 72′2″ | 2009-06-28 |
| Heavy Hammer | Amateurs | Ellerslie Highland Games | 57′7″ | 2009-06-28 |
| Weight Over Bar |
| Date | Location | Class | Place | BRAE | STON | SHF | CABR | LWFD | HWFD | LHMR | HHMR | WOB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009-06-28 | Ellerslie Highland Games | Amateurs | 3 | 22lb | 29′4″ 16lb | N/A | N/A | 42′9″ | 17′2″ | 72′2″ | 57′7″ | N/A |