|
Personal Bests
Event | Class | Location | Mark | Date |
Braemar Stone | | | N/A | |
Open Stone | Amateurs | Fergus Scottish Festival & Highland Games | 29'5.0" 16.3lbs. | 2018.08.11 |
Sheaf | | | N/A | |
Caber | Amateurs | Fergus Scottish Festival & Highland Games | 11:0 18'8.0" 63.0lbs. | 2018.08.11 |
Light Weight for Distance | Amateurs | Fergus Scottish Festival & Highland Games | 31'3.0" | 2018.08.11 |
Heavy Weight for Distance | Amateurs | Kingsville Highland Games | 15'1.0" | 2019.06.22 |
Light Hammer | Amateurs | Fergus Scottish Festival & Highland Games | 63'7.0" | 2018.08.11 |
Heavy Hammer | Amateurs | Fergus Scottish Festival & Highland Games | 48'4.0" | 2018.08.11 |
Weight Over Bar | Amateurs | Kingsville Highland Games | 9'0.0" | 2019.06.22 |
Games Record
Date | Location | Placing | BRAE | STON | SHF | CABR | LWFD | HWFD | LHMR | HHMR | WOB |
2019.06.22 | Kingsville Highland Games | 4 | N/A | 26'5.5" 17.1lbs. | N/A | N/A | 29'4.0" | 15'1.0" | N/A | 46'9.5" | 9'0.0" | 2018.08.11 | Fergus Scottish Festival & Highland Games | 4 | N/A | 29'5.0" 16.3lbs. | N/A | 11:00 18'8.0" 63.0lbs. | 31'3.0" | 13'3.0" | 63'7.0" | 48'4.0" | 8'0.0" |
List of Athletes or select another athlete
|
|