|
Personal Bests
Event | Class | Location | Mark | Date |
Braemar Stone | Masters | Victoria International Highland Games Challenge | 26'6.3" 26.5lbs. | 2015.05.16 |
Open Stone | Masters | Victoria International Highland Games Challenge | 32'7.0" 17.0lbs. | 2015.05.16 |
Sheaf | | | N/A | |
Caber | Masters | Victoria International Highland Games Challenge | 12:0 15'0.0" 85.0lbs. | 2019.05.18 |
Light Weight for Distance | Masters | Victoria International Highland Games Challenge | 43'9.0" | 2015.05.16 |
Heavy Weight for Distance | Masters | Victoria International Highland Games Challenge | 28'11.0" | 2015.05.16 |
Light Hammer | Masters | Victoria International Highland Games Challenge | 74'2.0" | 2019.05.18 |
Heavy Hammer | Masters | Victoria International Highland Games Challenge | 53'4.0" | 2019.05.18 |
Weight Over Bar | Masters | Victoria International Highland Games Challenge | 13'0.0" | 2015.05.16 |
Games Record
Date | Location | Placing | BRAE | STON | SHF | CABR | LWFD | HWFD | LHMR | HHMR | WOB |
2019.05.18 | Victoria International Highland Games Challenge | 4 | 24'9.5" 26.5lbs. | 30'2.0" 17.0lbs. | N/A | 12:00 15'0.0" 85.0lbs. | 39'3.5" | 27'0.0" | 74'2.0" | 53'4.0" | 13'0.0" | 2015.05.16 | Victoria International Highland Games Challenge | 5 | 26'6.3" 26.5lbs. | 32'7.0" 17.0lbs. | N/A | 11:00 17'0.0" 73.0lbs. | 43'9.0" | 28'11.0" | 70'10.0" | N/A | 13'0.0" |
List of Athletes or select another athlete
|
|